Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
| Subject | A* | A | B | C | D | E | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 16 | 8 | 4 | 1 | - | - | 29 |
| Biology | 39 | 11 | 9 | 1 | - | - | 60 |
| Chemistry | 54 | 8 | 4 | - | - | - | 66 |
| Classical Civilisation | 3 | 5 | 3 | 2 | - | - | 13 |
| Design and. Technology | 7 | 2 | - | - | - | - | 9 |
| English | 14 | 53 | 11 | - | - | - | 78 |
| English Literature | 24 | 40 | 13 | 1 | - | - | 78 |
| French | 44 | 13 | 4 | 1 | - | - | 62 |
| Geography | 25 | 17 | 6 | 1 | - | - | 49 |
| German | 12 | 1 | 1 | - | - | - | 14 |
| Greek | 4 | 2 | 1 | - | - | - | 7 |
| History | 9 | 20 | 6 | - | - | - | 35 |
| Food Technology | 7 | 6 | - | - | - | - | 13 |
| Latin | 10 | 3 | - | - | - | - | 13 |
| Mathematics | 24 | 30 | 23 | 1 | - | - | 78 |
| Music | 2 | 5 | 2 | - | - | - | 9 |
| Physics | 25 | 19 | 6 | 2 | - | - | 52 |
| Religious Studies | 10 | 2 | - | - | - | - | 12 |
| Science | 5 | 3 | 1 | - | - | - | 9 |
| Spanish | 11 | 3 | 1 | - | - | - | 15 |
| TOTAL | 345 | 251 | 95 | 10 | - | - | 701 |
| Cumulative% | 49.2 | 85.0 | 98.6 | 100 | - | - | - |
Subject |
A* |
A |
B |
C |
D |
- |
No. of Candidates |
| Spanish | 3 | - | - | - | - | - | 3 |
| Chinese | 4 | - | - | - | - | - | 4 |


