Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
| Subject | A* | A | B | C | D | E | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 13 | 8 | - | - | - | - | 21 |
| Biology | 29 | 9 | 4 | - | - | - | 42 |
| Chemistry | 45 | 8 | - | - | - | - | 53 |
| Classical Civilisation | 3 | 4 | 2 | - | - | - | 9 |
| Design and. Technology | 6 | 1 | - | - | - | - | 7 |
| English | 17 | 48 | 7 | - | - | - | 72 |
| English Literature | 42 | 21 | 9 | - | - | - | 72 |
| French | 49 | 12 | - | - | - | - | 61 |
| Geography | 22 | 25 | 3 | - | - | - | 50 |
| German | 12 | 4 | 1 | - | - | - | 17 |
| Greek | 5 | 1 | - | - | - | - | 6 |
| History | 33 | 9 | 2 | - | - | - | 44 |
| Food Technology | 12 | 1 | - | 1 | - | - | 14 |
| Latin | 16 | 6 | 2 | - | - | - | 24 |
| Mathematics | 31 | 22 | 19 | 1 | - | - | 73 |
| Music | 2 | 1 | 4 | - | - | - | 7 |
| Physics | 19 | 13 | 6 | - | - | - | 38 |
| Religious Studies | 12 | 4 | 1 | - | - | - | 17 |
| Science | 9 | 3 | 4 | 3 | - | - | 19 |
| Spanish | 5 | - | - | - | - | - | 5 |
| TOTAL | 382 | 200 | 64 | 5 | - | - | 651 |
| Cumulative% | 58.7 | 89.4 | 99.2 | 100 | - | - | - |
Subject |
A* |
A |
B |
C |
D |
- |
No. of Candidates |
| Spanish | 4 | 2 | - | - | - | - | 6 |
| Chinese | 3 | - | - | - | - | - | 3 |


