Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
| Subject | A* | A | B | C | D | E | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 21 | 7 | - | - | - | - | 28 |
| Biology | 23 | 13 | 5 | - | - | - | 41 |
| Chemistry | 39 | 19 | 4 | - | - | - | 62 |
| Classical Civilisation | 4 | 5 | 3 | - | - | - | 12 |
| Design and. Technology | 13 | - | - | - | - | - | 13 |
| English | 10 | 48 | 20 | - | - | - | 78 |
| English Literature | 18 | 34 | 23 | 3 | - | - | 78 |
| French | 39 | 14 | 1 | - | - | - | 54 |
| Geography | 30 | 15 | 3 | 1 | - | - | 49 |
| German | 20 | 12 | 1 | - | - | - | 33 |
| Greek | 1 | - | - | - | - | - | 1 |
| History | 23 | 11 | 3 | - | - | - | 37 |
| Food Technology | 5 | 7 | - | - | - | - | 12 |
| Latin | 10 | 6 | 1 | - | - | - | 17 |
| Mathematics | 16 | 30 | 31 | 1 | - | - | 78 |
| Music | 6 | 3 | 1 | - | - | - | 10 |
| Physics | 15 | 30 | 8 | - | - | - | 53 |
| Religious Studies | 6 | 18 | 5 | - | - | - | 29 |
| Science | 3 | 5 | 3 | 1 | 1 | - | 13 |
| TOTAL | 300 | 277 | 114 | 6 | 1 | - | 698 |
| Cumulative% | 43.0 | 82.7 | 99 | 99.9 | 100 | - | - |
Subject |
A* |
A |
B |
C |
D |
- |
No. of Candidates |
| Russian | - | - | - | - | - | - | - |
| Spanish | 3 | 1 | - | - | - | - | 4 |
| Chinese | 4 | - | - | - | - | - | 4 |


