Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2010 | 2010 |
| 2009 | 2009 |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 |
Cumulative % for A Levels only.
The figures in black refer to full A levels, the figures in red refer to AS levels only.
| Subject | A | B | C | D | E | U | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 9 6 | 2 - | - 1 | - | - | - | 11 |
| Biology | 112 | 1 | 1 | 1 1 | - | - | 14 |
| Chemistry | 203 | 2 1 | 1 1 | 1 | 1 2 | - | 25 |
| Chinese | 2 | 1 | - | - | - | - | 4 |
| Classical Civilisation | 3 | 1 | - 1 | - | - | - | 4 |
| Economics | 4 | 1 | - | - | - | - | 5 |
| English Language | 1 | 3 | 1 1 | - | - | - | 5 |
| English Literature | 14 | 3 2 | 1 2 | - | - | - | 18 |
| French | 8 2 | 2 1 | - | - | - | - | 10 |
| Further Maths | 1 | 2 | - | - | - | - | 3 |
| Geography | 4 4 | 1 1 | 1 | - | - | - | 6 |
| German | 2 | - | - | - | - | - | 2 |
| Greek | 3 1 | - | - | - | - | - | 3 |
| History | 6 2 | 1 2 | - 1 | - | - | - | 7 |
| History of Art | 5 3 | 4 | 2 | - | - | - | 11 |
| Home Economics | - | - | - | - | - | - | 0 |
| Latin | 4 | - 2 | - | - | - | - | 4 |
| Maths | 17 - | 6 1 | 1 1 | - 1 | 1 | 1 | 26 |
| Music | 2 2 | - | - | - | - | - | 2 |
| Physics | 7 2 | 2 | 2 1 | - | - | - | 11 |
| Politics | 2 1 | 2 | - | - | - | - | 4 |
| Religious Studies | 4 1 | 2 3 | - 1 | - | - | - | 6 |
| Spanish | 3 | - 1 | - | - | - | - | 3 |
| Technology | - 2 | 1 | - | - | - | - | 1 |
| Theatre Studies | 5 | - | - | - | - | - | 5 |
| TOTAL | 137 | 37 | 10 | 2 | 2 | 1 | 189 |
| Cumulative % |
72.5 | 92.1 | 97.4 | 98.4 | 99.5 | 100 | - |
| General Studies | 18 | 23 | 12 | 3 | 2 | - | 58 |
| TOTAL | 155 | 60 | 22 | 5 | 4 | 1 | 247 |
| Cumulative % | 62.8 | 87.0 | 96.0 | 98.0 | 99.6 | 100 | - |
UCAS POINTS
Average = 417.4 (excl. Gen.St.) Average = 406.4 (excl. Gen.St.)
Average = 518.6 (incl. Gen.St.) = 499.2 (incl. Gen.St.)



