Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
Cumulative % for A Levels only.
The figures in black refer to full A levels, the figures in red refer to AS levels only.
| Subject | A | B | C | D | E | U | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 41 | 2 | 1 | - | - | - | 7 |
| Biology | 193 | 8 | - | 12 | - | - | 28 |
| Chemistry | 291 | 22 | 22 | - | 1 | - | 34 |
| Chinese | 3 | 1 | - | - | - | - | 4 |
| Classical Civilisation | 51 | 5 | 1 | - | - | - | 11 |
| Economics | 41 | 41 | 2 | - | - | - | 10 |
| English Language | 4 | 41 | 1 | - | - | - | 9 |
| English Literature | 101 | -2 | - | - | - | - | 10 |
| French | 91 | -2 | -2 | -3 | - | - | 9 |
| Further Maths | 3 | 1 | - | 1 | - | - | 5 |
| Geography | 124 | 42 | - 1 | - | - | - | 16 |
| German | 2 | 21 | -1 | - | - | - | 4 |
| Greek | 2 | - | - | - | - | - | 2 |
| History | 31 | 34 | 21 | 11 | - | - | 9 |
| History of Art | 1 | - | 1 | - | - | - | 2 |
| Home Economics | 24 | 1 | - | - | - | - | 3 |
| Latin | 3 | - | - | -1 | - | - | 3 |
| Maths | 213 | 51 | 1 | 1 | - | - | 28 |
| Music | 3 | - | - | - | - | - | 3 |
| Physics | 102 | 23 | 1 | - | - | - | 13 |
| Politics | 31 | 31 | - | - | - | - | 6 |
| Religious Studies | 34 | -3 | - | - | - | - | 3 |
| Russian | - | - | - | - | - | - | 0 |
| Spanish | 41 | - | - | - | - | - | 4 |
| Technology | - | 1 | - | - | - | - | 1 |
| Theatre Studies | - | 11 | 11 | - | - | - | 2 |
| TOTAL | 159 | 49 | 13 | 4 | 1 | - | 226 |
| Cumulative % |
70.4 | 92.0 | 97.8 | 99.6 | 100 | - | - |
| General Studies | 30 | 19 | 15 | 4 | 1 | - | 69 |
| TOTAL | 189 | 68 | 28 | 8 | 2 | - | 295 |
| Cumulative % | 64.1 | 87.1 | 96.6 | 99.3 | 100 | - | - |


