Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
Cumulative % for A Levels only.
The figures in black refer to full A levels, the figures in red refer to AS levels only.
| Subject | A | B | C | D | E | U | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 32 | 2 | - | - | - | - | 5 |
| Biology | 72 | 5 | 1 | 1 | - | - | 13 |
| Chemistry | 171 | 5 | 1 | - | - | - | 22 |
| Chinese | 3 | 1 | - | - | - | - | 4 |
| Classical Civilisation | 31 | 4 | 1 | - | - | - | 8 |
| Economics | 51 | 11 | 1 | - | - | - | 7 |
| English Language | 4 | 21 | - | - | - | - | 6 |
| English Literature | 72 | 21 | - | - | - | - | 9 |
| French | 62 | 5 | 1 | - | - | - | 12 |
| Further Maths | 2 | - | 1 | - | - | - | 3 |
| Geography | 61 | 7 | 2 1 | 1 | - | - | 16 |
| German | 41 | - | - | - | - | - | 4 |
| Greek | 3 | - | - | - | - | - | 3 |
| History | 61 | 84 | -2 | - | - | - | 14 |
| History of Art | 1 | 31 | 11 | - | - | - | 5 |
| Home Economics | 3 | - | - | - | - | - | 3 |
| Latin | 14 | - | - | - | - | - | 1 |
| Maths | 19 | 1 | - | - | - | - | 20 |
| Music | - | - | - | - | - | - | 0 |
| Physics | 11 | 11 | - | - | - | - | 12 |
| Politics | 51 | 12 | - | - | - | - | 6 |
| Religious Studies | 42 | 1 | - | - | - | - | 5 |
| Russian | - | - | - | - | - | - | 0 |
| Spanish | 2 | - | - | - | - | - | 2 |
| Technology | 14 | 11 | - | - | - | - | 2 |
| Theatre Studies | 32 | -1 | - | - | - | - | 3 |
| TOTAL | 126 | 50 | 7 | 2 | - | - | 185 |
| Cumulative % |
68.1 | 95.1 | 98.9 | 100 | - | - | - |
| General Studies | 24 | 18 | 11 | 1 | - | - | 54 |
| TOTAL | 150 | 68 | 18 | 3 | - | - | 239 |
| Cumulative % | 62.8 | 91.2 | 98.7 | 100 | - | - | - |


