Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
Cumulative % for A Levels only.
The figures in black refer to full A levels, the figures in red refer to AS levels only.
| Subject | A | B | C | D | E | U | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 83 | 1 1 | - | - | - | - | 9 |
| Biology | 103 | 41 | 1 | 1 | - | - | 15 |
| Chemistry | 144 | 21 | 51 | 1 | - | - | 22 |
| Chinese | - - | 1 | - | - | - | - | 1 |
| Classical Civilisation | 4 1 | 7 | - | - | - | - | 11 |
| Economics | 1 | 2 1 | - 1 | - | - 1 | - | 3 |
| English Language | 3 | 22 | 1 1 | - | - | - | 6 |
| English Literature | 8 | -2 | - | - | - | - | 8 |
| French | 83 | 12 | - | - | - | - | 9 |
| Further Maths | 21 | - | - | - | - | - | 2 |
| Geography | 72 | 51 | 2 3 | - | - | - | 14 |
| German | 31 | - | - | - | - | - | 3 |
| Greek | 1 | - | - | - | - | - | 1 |
| History | 92 | 31 | -2 | - | - | - | 12 |
| History of Art | 1 | - | 11 | - | - | - | 2 |
| Home Economics | 3 | 2 | - | - | - | - | 5 |
| Latin | 31 | - | - | - | - | - | 3 |
| Maths | 15 | 51 | 11 | - | - | - | 22 |
| Music | 3 | 2 | 1 | - | - | - | 6 |
| Physics | 93 | 2 | -3 | 2 | - | - | 13 |
| Politics | 4 | - | - | - | - | - | 4 |
| Religious Studies | 71 | 2 | -2 | - | - | - | 9 |
| Technology | 3 | - | 1 | - | - | - | 4 |
| Theatre Studies | 21 | 4 1 | - | - | - | - | 6 |
| Spanish | - | - | - | - | - | - | 0 |
| Russian | 1 | - | - | - | - | - | 0 |
| TOTAL | 128 | 45 | 13 | 3 | - | 1 | 190 |
| Cumulative % |
67.4 | 91.1 | 97.9 | 99.5 | 99.5 | 100 | - |
| General Studies | 18 | 15 1 | 18 | 5 | 4 | - | 60 |
| TOTAL | 146 | 60 | 31 | 8 | 4 | 1 | 250 |
| Cumulative % | 58.6 | 82.5 | 94.8 | 98.0 | 99.6 | 100 | - |


