Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
Cumulative % for A Levels only.
The figures in black refer to full A levels, the figures in red refer to AS levels only.
| Subject | A | B | C | D | E | U | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 93 | 3- | 1 - | - | - | - | 12 |
| Biology | 8 3 | 41 | 1 | 1 | - | - | 14 |
| Chemistry | 163 | 7 2 | 11 | - | - | - | 24 |
| Chinese | 5 1 | - | - | - | - | - | 5 |
| Classical Civilisation | 11 | 2 | 1 | - | - | - | 3 |
| Economics | 5 1 | - | - | - | - | - 1 | 6 |
| English Language | 24 | 1 | - | - | - | - | 3 |
| English Literature | 115 | -3 | - | - | - | - | 11 |
| French | 92 | -2 | - | - | - | - | 9 |
| Further Maths | 7 | - | - | - | - | - | 7 |
| Geography | 10 | 3 | 4 | - | - | - | 17 |
| German | 23 | 12 | - | - | - | - | 3 |
| Greek | 2 | - | - | - | - | - | 2 |
| History | 63 | 72 | 22 | - | - | - | 15 |
| History of Art | 12 | 4 | - | - | - | - | 5 |
| Home Economics | 1 | 1 | - | - | - | - | 2 |
| Latin | 4 2 | 1 | - | - | - | - | 5 |
| Maths | 11 | 6 | - | -1 | - | - | 17 |
| Music | 1 | - | - | 1 | - | - | 2 |
| Physics | 72 | 1 | 1 | 1 | - | - | 10 |
| Politics | 6 | 31 | - 1 | - | - | - | 9 |
| Religious Studies | 53 | 11 | 1 2 | - 1 | - | - | 7 |
| Technology | 1 | - | - | - | - | - | 1 |
| Theatre Studies | 1 | 1 | - | - | - | - | 2 |
| Spanish | - | - | - | - | - | - | 0 |
| Russian | 1 | - | - | - | - | - | 1 |
| TOTAL | 132 | 47 | 11 | 3 | - | - | 193 |
| Cumulative % |
68.4 | 92.7 | 98.4 | 100 | - | - | - |
| General Studies | 15 | 21 | 17 | 1 | 5 | - | 59 |
| TOTAL | 147 | 68 | 28 | 4 | 5 | - | 252 |
| Cumulative % | 58.3 | 85.3 | 96.4 | 98.0 | 100 | - | - |


