Academic – Exam Results
Please select a year to view exam results
GCSE |
A-level |
| 2008 | 2008 |
| 2007 | 2007 |
| 2006 | 2006 |
| 2005 | 2005 | 2004 | 2004 |
Cumulative % for A Levels only.
The figures in black refer to full A levels, the figures in red refer to AS levels only.
| Subject | A | B | C | D | E | U | No. of candidates |
|---|---|---|---|---|---|---|---|
| Art and Design | 7 8 | 1 - | 1 - | - | - | - | 9 8 |
| Biology | 8 3 | 2 - | 2 - | - | - | - | 12 3 |
| Chemistry | 8 3 | 7 1 | 2 1 | - 1 | - | - | 17 6 |
| Chinese | 2 | - | - | - | - | - | 2 |
| Classical Civilisation | 1 | 2 | - | - | - | - | 3 |
| Economics | 5 1 | - | - | - 1 | - 1 | - | 5 3 |
| English Language | 3 1 | 1 - | 1 1 | - | - | - | 5 2 |
| English Literature | 13 2 | 2 2 | 1 1 | - | - | - | 16 5 |
| French | 12 2 | 4 3 | - 1 | - | - | - | 16 6 |
| Further Maths | 3 - | - 1 | 1 - | - | - | - | 4 1 |
| Geography | 12 3 | 6 - | 2 - | - | - 1 | - | 20 4 |
| German | 4 1 | - | 2 1 | - | - 1 | - | 6 3 |
| Greek | - 1 | 1 - | - | - | - | - | 1 1 |
| History | 11 2 | 1 - | 1 4 | - 2 | - | - | 13 8 |
| History of Art | - 1 | 1 - | 3 - | 1 1 | - | - | 6 1 |
| Home Economics | 3 1 | 2 - | - | 1 - | - | - | 6 1 |
| Latin | 4 1 | 4 - | - | - | - | - | 8 1 |
| Maths | 15 - | 2 1 | 2 - | 1 - | - | - | 20 1 |
| Music | - 1 | 1 - | 1 1 | - | - | - | 2 2 |
| Physics | 5 - | 7 - | 2 - | 2 - | - | - | 16 |
| Politics | 5 1 | 1 2 | - | 1 - | - | - | 7 3 |
| Religious Studies | - 1 | 2 - | 1 1 | - | - | - | 3 2 |
| Technology | - | 1 | - | - | - | - | 1 |
| Theatre Studies | 6 3 | 4 1 | 2 - | - | - | - | 12 4 |
| Spanish | - | - 1 | - | - | - | - | - 4 |
| TOTAL | 127 | 53 | 24 | 6 | - | - | 210 66 |
| Cumulative % |
60.5 | 85.7 | 97.1 | 100 | - | - | - |
| General Studies | 21 1 | 21 | 14 | 5 | 4 | 1 | 66 1 |
| TOTAL | 148 | 74 | 38 | 11 | 4 | 1 | 276 |
| Cumulative % | 53.6 | 80.4 | 94.2 | 98.2 | 99.6 | 100 | - |


